Supreme Heat Pumps
Call 9632417722
For more information and Prices


How does Supreme Heat Pumps Works?
It works on the principle of four phases of the reversed Carnot cycle. Major components of a Heat Pump Water Heater include a compressor, a refrigerant, two heat exchangers (a condenser and an evaporator) and an expansion value.
Evaporator: It contains a liquid refrigerant that evaporates to gas and extracts heat from ambient air which is used to evaporate the water.
Condenser: It compresses the fluid and increases its temperature which releases heat by condensing the refrigerant.
Expansion: It reduces the pressure and temperature of the process fluid to below the level of outside air temperature to restart the cycle.
SUPREME HEAT PUMPS SPECIFICATIONS
Horizontal discharge Heat Pump
Technical Data:
Model Number | SPHP-4KS-07 | SPHP-5KS-07 | SPHP-7KS-07 | SPHP-9KS-07 | SPHP-13KS-07 | SPHP-17KS-07 | |
---|---|---|---|---|---|---|---|
Heating Capacity | kW | 4.1 | 4.8 | 6.8 | 9.5 | 13.2 | 17.5 |
Power Input | kW | 1.01 | 1.22 | 1.73 | 2.47 | 3.32 | 4.5 |
COP | 4.06 | 3.93 | 3.93 | 3.85 | 3.97 | 3.89 | |
Power Supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 |
Compressor Type | N/A | Rotary | Rotary | Rotary | Rotary | Scroll | Scroll |
Compressor Quantity | pc | 1 | 1 | 1 | 1 | 1 | 1 |
Water Pump | N/A | Wilo | Wilo | Wilo | Wilo | – | – |
Water Pump Quantity | N/A | 1 | 1 | 1 | 1 | 0 | 0 |
Fan Type | N/A | Axial | Axial | Axial | Axial | Axial | Axial |
Fan Quantity | pc | 1 | 1 | 1 | 1 | 1 | 1 |
Refrigerant | N/A | R407C | R407C | R407C | R407C | R407C | R407C |
Refrigerant Control | N/A | Electronic Expansion Valve | |||||
Defrosting | N/A | Four-way valve reverse defrosting | |||||
Nominal Water Flow | m3/h | 0.85 | 1 | 1.4 | 2 | 2.8 | 3.86 |
Water Connection | Inch | 1 | 1 | 1 | 1 | 1 | 1 |
Sound Level | dB(A) | 50 | 50 | 50 | 54 | 55 | 56 |
Max Water Temperature | °C | 60 | 60 | 60 | 60 | 60 | 60 |
Outdoor Temp.Operating limits | °C | Min:10/Max:+43 | |||||
Degree of Protection | N/A | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Weight | kg | 47 | 51 | 55 | 76 | 107 | 160 |
Length | mm | 890 | 890 | 890 | 940 | 980 | 1080 |
Width | mm | 360 | 360 | 360 | 410 | 500 | 600 |
Height | mm | 600 | 600 | 600 | 800 | 950 | 1210 |
Test Condition:(1)Air Temperature DB/WB=20°C, initial/final water temperature=15°C/55°
Vertical discharge Heat Pump
Technical Data:
Model Number | SPHP-13KT-07 | SPHP-17KT-07 | SPHP-20KT-07 | SPHP-41KT-07 | SPHP-070HT | SPHP-150HT | |
---|---|---|---|---|---|---|---|
Heating Capacity | kW | 12.8 | 16.6 | 20.1 | 41 | 12 | 23 |
Power Input | kW | 3.26 | 4.25 | 5.13 | 10.75 | 10.75 | 10.75 |
COP | 3.93 | 3.90 | 3.92 | 3.82 | 2.80 | 2.80 | |
Power Supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 |
Compressor Type | N/A | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Compressor Quantity | pc | 1 | 1 | 1 | 2 | 2 | 1 |
Fan Type | N/A | Axial | Axial | Axial | Axial | Axial | Axial |
Fan Quantity | pc | 1 | 1 | 1 | 2 | 2 | 1 |
Refrigerant | N/A | R407C | R407C | R407C | R407C | R134A | R134A |
Refrigerant Control | N/A | Electronic Expansion Valve | |||||
Defrosting | N/A | Four-way valve reverse defrosting | |||||
Nominal Water Flow | m3/h | 2.6 | 3.4 | 4.2 | 8.5 | 4.2 | 6.7 |
Water Connection | Inch | 1 | 1 | 1 | 1.5 | 1.5 | 1 |
Sound Level | dB(A) | 56 | 56 | 56 | 60 | 60 | 56 |
Max Water Temperature | °C | 60 | 60 | 60 | 60 | 80 | 80 |
Outdoor Temp.Operating limits | °C | Min:10/Max:+43 | |||||
Degree of Protection | N/A | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Weight | kg | 101 | 132 | 148 | 245 | 245 | 148 |
Length | mm | 820 | 820 | 820 | 1500 | 1500 | 820 |
Width | mm | 700 | 700 | 700 | 750 | 750 | 700 |
Height | mm | 870 | 1080 | 1380 | 1080 | 1080 | 1380 |
Test Condition:(1)Air Temperature DB/WB=20°C, initial/final water temperature=15°C/55°
Supreme Products
Supreme Products is one of the Leading Solar Water Heaters manufacturing companies in India, Based out of Bengaluru and established in the year 2004 and it has grown from a modest customer base to a trusted brand in the home appliances market across the country.